The 3-wheel Ventura offers excellent maneuverability thanks to its smaller turning radius, making it ideal for indoor use, where nimbly maneuvering around obstacles is a necessity. Plus the 3-wheel Ventura offers an extended 23” footboard—perfect for taller users.
While also great for indoors, the 4-wheel Ventura offers enhanced stability, making it a better option for users who plan to regularly drive on uneven outdoor terrain.
Every Ventura includes interchangeable color panels in red and blue so you can easily change your scooter’s color to fit your mood—or your outfit!
Item # | Seat | UOM |
VENTURA318FS | 18" Folding Seat | 1/cs |
VENTURA418FS | 18" Folding Seat | 1/cs |
Specifications | 3-Wheel | 4-Wheel |
---|---|---|
HCPCS | K0807 | K0807 |
Weight Capacity | 350 lbs. | 350 lbs. |
Top Speed | 5 mph | 4 mph |
Maximum Range | 15 miles | 15 miles |
Turning Radius | 53" | 54" |
Climbing Angle | 7.5° | 7.5° |
Ground Clearance | 2.5" | 2.5" |
Dimensions | 48" (L) x 25" (W) | 48" (L) x 25" (W) |
Floor-to-Seat Height | 21.5" - 23.5" | 22" - 24" |
Seat Type | Folding | Folding |
Seat Dimensions | 18" (W) x 17.5" (D) | 18" (W) x 17.5" (D) |
Motor | 24V x 350W x 5100 rpm | 24V x 350W x 5100 rpm |
Batteries (pair) | 12V x 20AH | 12V x 20AH |
Charger | 4A Offboard | 4A Offboard |
Brakes | Electromagnetic | Electromagnetic |
Front Wheel | 10"x 3" Flat-free | 10"x 3" Flat-free |
Rear Wheels | 10"x 3" Flat-free | 10"x 3" Flat-free |
Base Weight | 88 lbs. | 99 lbs. |
Battery Weight (pair) | 28 lbs. | 28 lbs. |
Seat Weight | 26 lbs. | 26 lbs. |
Total Weight | 142 lbs. | 153 lbs. |
Warranty on Frame | Lifetime | Lifetime |
Warranty on Electronic Controller/Drive Train Components | 14 Months | 14 Months |
Warranty on Batteries | 6 months | 6 months |
FIND A PROVIDER NEAR YOU
Please enter your information below in order to view this page.