The 3-wheel Ventura offers excellent maneuverability thanks to its smaller turning radius, making it ideal for indoor use, where nimbly maneuvering around obstacles is a necessity. Plus the 3-wheel Ventura offers an extended 23” footboard—perfect for taller users.
While also great for indoors, the 4-wheel Ventura DLX offers enhanced stability, making it a better option for users who plan to regularly drive on uneven outdoor terrain.
The Ventura DLX’s comfortable Captain’s Seat is fully adjustable and available in 18” or 20” seat widths.
Every Ventura DLX includes interchangeable color panels in red and blue so you can easily change your scooter’s color to fit your mood—or your outfit!
The Ventura DLX helps ensure your safety when you’re out and about with dual rearview mirrors, turns signals and hazard lights.
Item # | Seat | UOM |
VENTURA318CS | 18" Captain's Seat | 1/cs |
VENTURA320CS | 20" Captain's Seat | 1/cs |
VENTURA418CS | 18" Captain's Seat | 1/cs |
VENTURA420CS | 20" Captain's Seat | 1/cs |
Specifications | 3-Wheel | 4-Wheel |
---|---|---|
HCPCS | N/A | N/A |
Weight Capacity | 350 lbs. | 350 lbs. |
Top Speed | 5 mph | 5 mph |
Maximum Range | 22 miles | 22 miles |
Turning Radius | 53" | 54" |
Climbing Angle | 7.5° | 7.5° |
Ground Clearance | 2.5" | 2.5" |
Dimensions | 48" (L) x 25" (W) | 48" (L) x 25" (W) |
Floor-to-Seat Height | 20.5" - 23.5" | 22" - 24" |
Seat Type | Captain's | Captain's |
Seat Dimensions | 18" (W) x 18" (D) | 20" (W) x 18" (D) | 18" (W) x 18" (D) | 20" (W) x 18" (D) |
Motor | 24V x 350W x 5100 rpm | 24V x 350W x 5100 rpm |
Batteries (pair) | 12V x 36AH | 12V x 36AH |
Charger | 4A Offboard | 4A Offboard |
Brakes | Electromagnetic | Electromagnetic |
Front Wheel | 10"x 3" Flat-free | 10"x 3" Flat-free |
Rear Wheels | 10"x 3" Flat-free | 10"x 3" Flat-free |
Base Weight | 88 lbs. | 99 lbs. |
Battery Weight (pair) | 46 lbs. | 46 lbs. |
Seat Weight | 40 lbs. | 40 lbs. |
Total Weight | 174 lbs. | 185 lbs. |
Warranty on Frame | Lifetime | Lifetime |
Warranty on Electronic Controller/Drive Train Components | 14 Months | 14 Months |
Warranty on Batteries | 6 months | 6 months |
FIND A PROVIDER NEAR YOU