The 4-wheel configuration of the Cobra GT4 offers excellent stability on outdoor terrain while its full suspension, air-filled tires and high ground clearance give you the most comfortable ride quality.
More than a decade of scooter development has gone the design of the Cobra GT4 leading to a sleek, modern new look.

The sport style Captain’s Seat is fully adjustable and available in your choice of 20” or 22” widths.


| Item # | Seat | UOM |
| COBRAGT420CS | 20" Captain's Seat | 1/cs |
| COBRAGT422CS | 22" Captain's Seat | 1/cs |
| Specifications | 4-Wheel |
|---|---|
| Weight Capacity | 450 lbs. |
| Top Speed | 10 mph |
| Maximum Range | 35 miles |
| Turning Radius | 82" |
| Climbing Angle | 8" |
| Ground Clearance | 7" |
| Dimensions | 63" (L) x 28.8" (W) |
| Floor-to-Seat Height | 27" - 30" |
| Seat Dimensions | 20" (W) x 20" (D) | 22" (W) x 20" (D) |
| Controller | Dynamic Rhino II 160A |
| Motor | 24V x 950W x 5200 rpm |
| Batteries (pair) | 12V x 75AH |
| Charger | 5A Offboard |
| Brakes | Electromagnetic |
| Front Wheels | 14" x 4" Pneumatic |
| Rear Wheels | 14" x 4" Pneumatic |
| Base Weight | 191 lbs. |
| Battery Weight (pair) | 94 lbs. |
| Seat Weight | 55 lbs. |
| Total Weight | 340 lbs. |
| Warranty on Frame | Lifetime |
| Warranty on Electronic Controller/Drive Train Components | 14 months |
| Warranty on Battery | 6 months |


FIND A PROVIDER NEAR YOU