The 3-wheel Spitfire EX offers excellent maneuverability thanks to its smaller turning radius, making it ideal for indoor use, where nimbly maneuvering around obstacles is a necessity.
While also great for indoors, the 4-wheel Spitfire EX offers enhanced stability, making it a better option for users who plan to regularly drive on uneven outdoor terrain.
Boost the Spitfire EX’s 9-mile maximum range to 15 miles with optional 21 amp hour batteries.
Every Spitfire EX includes interchangeable color panels in red, blue and silver so you can easily change your scooter’s color to fit your mood—or your outfit!
Item # | Seat | Battery | HCPCS | UOM |
SPITFIRE132016FS12 | 17" Folding Seat | 12AH | K0800 | 1/cs |
SPITFIRE132016FS21 | 17" Folding Seat | 21AH | K0800 | 1/cs |
SPITFIRE142016FS12 | 17" Folding Seat | 12AH | K0800 | 1/cs |
SPITFIRE142016FS21 | 17" Folding Seat | 21AH | K0800 | 1/cs |
Specifications | 3-Wheel | 4-Wheel |
---|---|---|
HCPCS | K0800 | K0800 |
Weight Capacity | 300 lbs. | 300 lbs. |
Top Speed | 5 mph | 5 mph |
Maximum Range | 9 miles (12AH) | 15 miles (21AH) | 9 miles(12AH) | 15 miles (21AH) |
Turning Radius | 46" | 54" |
Climbing Angle | 6° | 6° |
Ground Clearance | 3" | 3" |
Dimensions | 39" (L) x 19.5" (W) | 42" (L) x 20" (W) |
Floor-to-Seat Height | 19" - 21" | 19" - 21" |
Seat Type | Folding | Folding |
Seat Dimensions | 17" (W) x 16" (D) | 17” (W) x 16” (D)) |
Motor | 24V x 270W x 4700 rpm | 24V x 270V x 4700 rpm |
Batteries (pair) | 12V x 12AH | 12V x 21AH | 12V x 12AH | 12V x 21AH |
Charger | 2A Offboard | 2A Offboard |
Brakes | Electromagnetic | Electromagnetic |
Front Wheel | 7.5" x 2" Flat-free | 7.5" x 2" Flat-free |
Rear Wheels | 8.5" x 3" Flat-free | 8.5" x 3" Flat-free |
Base Weight | 60 lbs. | 66 lbs. |
Battery Weight (pair) | 22 lbs. (12AH) | 28 lbs. (21AH) | 22 lbs. (12AH) | 28 lbs. (21AH) |
Seat Weight | 17 lbs. | 17 lbs. |
Total Weight | 99 lbs. (12AH) | 105 lbs. (21AH) | 105 lbs. (12AH) | 111 lbs. (21AH) |
Heaviest Piece Weight | 34 lbs. (Front Section) | 40 lbs. (Front Section) |
Warranty on Frame | Lifetime | Lifetime |
Warranty on Electronic Controller/Drive Train Components | 14 Months | 14 Months |
Warranty on Batteries | 6 months | 6 months |
3-Wheel | ||
Owners Manual | Catalog Page | Parts Diagram |
4-Wheel | ||
Owners Manual | Catalog Page | Parts Diagram |
FIND A PROVIDER NEAR YOU