The 3-wheel Scout DLX offers excellent maneuverability thanks to its smaller turning radius, making it ideal for indoor use, where nimbly maneuvering around obstacles is a necessity. Plus the 3-wheel Scout DLX offers an extended footboard that’s perfect for taller users.
While also great for indoors, the 4-wheel Scout DLX offers enhanced stability, making it a better option for users who plan to regularly drive on uneven outdoor terrain.
The easy portability and compact size of the Scout DLX makes it the perfect option for users on the go. It disassembles in moments—great for taking it wherever you want to go, either around the neighborhood or far from home. Individual components are lightweight, easy to handle and compact enough to fit in a car trunk, van or truck.
Every Scout DLX includes interchangeable color panels in red and blue so you can easily change your scooter’s color to fit your mood—or your outfit!
Item # | Seat | UOM |
SFSCOUTDLX3 | 16.5" Folding Seat | 1/ea |
SFSCOUTDLX4 | 16.5" Folding Seat | 1/ea |
Specifications | 3-Wheel | 4-Wheel |
---|---|---|
HCPCS | K0800 | K0800 |
Weight Capacity | 300 lbs. | 300 lbs. |
Top Speed | 4.25 mph | 4 mph |
Maximum Range | 9 miles | 9 miles |
Turning Radius | 45.5" | 53.75" |
Climbing Angle | 6° | 6° |
Ground Clearance | 2.5" | 2.5" |
Dimensions | 42.5" (L) x 21.25" (W) | 42.5" (L) x 21.25" (W) |
Floor-to-Seat Height | 17" - 19" | 17" - 19" |
Seat Dimensions | 16.5" (W) x 16" (D) | 16.5" (W) x 16" (D) |
Controller | CTE 45A | CTE 45A |
Motor | 24V x 270V x 4700 rpm | 24V x 270V x 4700 rpm |
Batteries (pair) | 12V x 12AH | 12V x 12AH |
Charger | 2A Offboard | 2A Offboard |
Brakes | Electromagnetic | Electromagnetic |
Front Wheel | 8"x 2" Flat-free | 8"x 2" Flat-free |
Rear Wheels | 8"x 2" Flat-free | 8"x 2" Flat-free |
Base Weight | 49 lbs. | 58 lbs. |
Battery Weight (pair) | 20 lbs. | 20 lbs. |
Seat Weight | 16 lbs. | 16 lbs. |
Total Weight | 85 lbs. | 94 lbs. |
Heaviest Piece Weight | 29 lbs. (Front Section) | 39 lbs. (Front Section) |
Warranty on Frame | Lifetime | Lifetime |
Warranty on Electronic Controller/Drive Train Components | 14 Months | 14 Months |
Warranty on Batteries | 6 months | 6 months |
3-Wheel | ||
![]() |
![]() |
![]() |
Owners Manual | Catalog Page | Parts Diagram |
4-Wheel | ||
![]() |
![]() |
![]() |
Owners Manual | Catalog Page | Parts Diagram |
Remove the seat.
Remove the front basket.
Remove the battery pack.
Lower the tiller.
Separate the front
and rear sections.
FIND A PROVIDER NEAR YOU