AS LOW AS... | |
$5 | 60EACH |
When sold 3/cs, $16.80/cs with the purchase of 2+ cases |
Item # | Description | UOM |
---|---|---|
RTL12012 | 12" White Powder-Coated Drill Grab Bar | 3/cs |
Warranty | Limited Lifetime |
$6 | 35EACH |
When sold 3/cs, $19.05/cs |
Item # | Description | UOM |
---|---|---|
RTL12018 | 18" White Powder-Coated Drill Grab Bar | 3/cs |
Warranty | Limited Lifetime |
$4 | 17EACH |
When sold 10/cs, $41.72/cs with the purchase of 2+ cases |
$5 | 24PKG |
Item # | Description | UOM |
---|---|---|
RTLAGF-920 | Large Long Lasting Back Electrode | 1/pkg |
$3 | 74PKG |
Item # | Description | UOM |
---|---|---|
RTLAGF-940 | 2" Round Long Lasting Electrodes | 1/pkg |
AS LOW AS... | |
$10 | 50EACH |
When sold 24/cs, $252/cs |
Item # | Description | UOM |
---|---|---|
F-224 | CHAD® Fluidic Oxymizer® Mustache Style | 24/cs |
AS LOW AS... | |
$1,950 | 00EACH |
$24 | 50EACH |
Item # | Description | UOM |
---|---|---|
18041-Y | Checker® Nebulizer, Yellow, with Reusable and Disposable Neb Kit | 1/ea |
Warranty | Limited 5 Year |
AS LOW AS... | |
$34 | 99EACH |
$21 | 00EACH |
Item # | Description | UOM |
---|---|---|
MQ6000 | Compartment Style Compressor Nebulizer with Disposable Neb Kit | 1/ea |
Warranty | Limited 5 Year |
$594 | 00EACH |
Item # | Description | Color | UOM | |
---|---|---|---|---|
SCOUTDST3 | Scout DST 3-Wheel, 17.5" Folding Seat, 20AH Battery |
Red/Blue Interchangeable Panels |
1/ea |
Weight Capacity | 325 lbs. |
Warranty | 24 months on Electronics, 12 months on batteries, Limited Lifetime on Frame |
$634 | 00EACH |
Item # | Description | Color | UOM | |
---|---|---|---|---|
SCOUTDST4 | Scout DST 4-Wheel, 17.5" Folding Seat, 20AH Battery |
Red/Blue Interchangeable Panels |
1/ea |
Weight Capacity | 325 lbs. |
Warranty | 24 months on Electronics, 12 months on batteries, Limited Lifetime on Frame |
$815 | 00EACH |
Item # | Description | Color | UOM | |
---|---|---|---|---|
TITAN18CSX16 | Titan X16, 18" x 18" Captain Seat, Full Back |
Red/Blue Interchangeable Panels |
1/ea | |
TITANLB18CSX16 | Titan X16, 18" x 18" Captain Seat, Standard Back |
Red/Blue Interchangeable Panels |
1/ea |
Weight Capacity | 300 lbs. |
Warranty | 24 months on Electronics, 12 months on batteries, Limited Lifetime on Frame |
$815 | 00EACH |
Item # | Description | Color | UOM | |
---|---|---|---|---|
TITAN1816X23 | Titan X23, 18" x 16" Captain Seat, Full Back |
Red/Blue Interchangeable Panels |
1/ea |
Weight Capacity | 300 lbs. |
Warranty | 24 months on Electronics, 12 months on batteries, Limited Lifetime on Frame |
$1,174 | 00EACH |
Item # | Description | Color | UOM | |
---|---|---|---|---|
FLEX | ZooMe Flex Folding Travel Scooter, 16.75" Stadium Seat |
Blue | 1/ea |
Weight Capacity | 275 lbs. |
Warranty | 24 months on Electronics, 12 months on Batteries, Limited Lifetime on Frame |
$2,975 | 00EACH |
Item # | Description | Color | UOM | |
---|---|---|---|---|
KINGCOBRA422CS | King Cobra, 22" Wide Full-size, Sport Style, Captain Seat |
Red | 1/ea |
Weight Capacity | 450 lbs. |
Warranty | 24 months on Electronics, 12 months on batteries, Limited Lifetime on Frame |
$240 | 00EACH |
Item # | Description | UOM |
---|---|---|
14027 | Med-Aire 8" Alternating Pressure and Low Air Loss Mattress System, 36" (W) X 80" (L) X 8" (H) |
1/ea |
Weight Capacity | 350 lbs. |
Warranty | 1 Year Limited |
$15 | 99EACH |
Item # | Description | UOM |
---|---|---|
14428 | Premium Guard - Static Air Mattress Overlay, 35" (W) X 72" (L) X 2.5" (H) |
1/ea |
Weight Capacity | 250 lbs. |
Warranty | 90 Days Limited on Seams & Valve |
$14 | 99EACH |
Item # | Description | UOM |
---|---|---|
M6026 | Convoluted Foam Pad, 33" (W) X 74" (L) X 4" (H) | 1/ea |
Warranty | 6 Months |
AS LOW AS... | |
$135 | 00EACH |
Item # | Description | Price | UOM |
---|---|---|---|
8047-16 | Balanced Aire Adjustable Skin Protection Cushion, 16" (W) X 16" (D) X 4" (H) |
$135.00/ea | 1/ea |
8047-16-2 | Balanced Aire Adjustable Skin Protection Cushion, 16" (W) X 16" (D) X 2" (H) |
$135.00/ea | 1/ea |
8047-18 | Balanced Aire Adjustable Skin Protection Cushion, 18" (W) X 16" (D) X 4" (H) |
$135.00/ea | 1/ea |
8047-18-2 | Balanced Aire Adjustable Skin Protection Cushion, 18" (W) X 16" (D) X 2" (H) |
$135.00/ea | 1/ea |
8047-1818 | Balanced Aire Adjustable Skin Protection Cushion, 18" (W) X 18" (D) X 4" (H) |
$135.00/ea | 1/ea |
8047-1818-2 | Balanced Aire Adjustable Skin Protection Cushion, 18" (W) X 18" (D) X 2" (H) |
$135.00/ea | 1/ea |
8047-20 | Balanced Aire Adjustable Skin Protection Cushion, 20" (W) X 16" (D) X 4" (H) |
$145.00/ea | 1/ea |
8047-20-2 | Balanced Aire Adjustable Skin Protection Cushion, 20" (W) X 16" (D) X 2" (H) |
$145.00/ea | 1/ea |
8047-2018 | Balanced Aire Adjustable Skin Protection Cushion, 20" (W) X 18" (D) X 4" (H) |
$145.00/ea | 1/ea |
8047-2018-2 | Balanced Aire Adjustable Skin Protection Cushion, 20" (W) X 18" (D) X 2" (H) |
$145.00/ea | 1/ea |
Weight Capacity | 500 lbs. |
Warranty | 2 Year Limited |
$1,395 | 00EACH |
Item # | Description | UOM |
---|---|---|
LS9000 | LS9000 10" True Low Air Loss Mattress System with Pulsation, 36" (W) X 80" (L) X 10" (H) |
1/ea |
Weight Capacity | 1,000 lbs. |
Warranty | 1 Year Limited |
$125 | 00EACH |
Item # | Description | UOM |
---|---|---|
780 | Economy Knee Walker, Adult | 1/ea |
Weight Capacity | 300 lbs. |
Warranty | Limited Lifetime, Lifetime Warranty on Brake Cable |
$84 | 00EACH |
Item # | Description | Color | UOM | |
---|---|---|---|---|
10215RD-1 | Go-Lite Bariatric Steel Rollator with 8" Casters, Red |
Red | 1/ea |
Weight Capacity | 500 lbs. |
Warranty | Limited Lifetime |
$48 | 00EACH |
Item # | Description | Color | UOM | |
---|---|---|---|---|
R726RD | Aluminum Rollator, 6" Casters | Red | 1/ea |
Weight Capacity | 300 lbs. |
Warranty | Limited Lifetime |
$65 | 00EACH |
Nitro Elite CF Carbon Fiber Rollator |
$449 | 00EACH |
Item # | Description | UOM |
---|---|---|
RTL10266CF | Nitro Elite CF Carbon Fiber Rollator | 1/ea |
Weight Capacity | 300 lbs. |
Warranty | Limited Lifetime on Frame, 5 Year Limited on Brake and Handle Housing |
$16 | 50EACH |
When Sold 4/cs, $66.00/cs |
Item # | Description | UOM |
---|---|---|
11148CE-4 | Competitive Edge Line 3-in-1 Folding Commode | 4/cs |
Weight Capacity | 300 lbs. |
Warranty | Limited Lifetime on Frame, 5 Year Limited on Brake and Handle Housing |
$27 | 50EACH |
Item # | Description | UOM |
---|---|---|
RTL11158KDR | Folding Steel Commode | 1/ea |
Weight Capacity | 350 lbs. |
Warranty | Limited Lifetime |
$11 | 13EACH |
When sold 8 prs/cs, $89.00/cs |
Item # | Description | UOM |
---|---|---|
10430-8 | EZ Adjust Aluminum Crutches with Euro-Style Clip and Accessories, Adult | 8 prs/cs |
10431-8 | EZ Adjust Aluminum Crutches with Euro-Style Clip and Accessories, Youth | 8 prs/cs |
10432-8 | EZ Adjust Aluminum Crutches with Euro-Style Clip and Accessories, Tall Adult | 8 prs/cs |
Weight Capacity | 300 lbs. |
Warranty | Limited Lifetime |
$6 | 99EACH |
Item # | Description | UOM |
---|---|---|
RTL10304CR | Folding Canes With Silicone Glow Grip Handle & Tip | 1/ea |
Weight Capacity | 300 lbs. |
Warranty | Limited Lifetime |
$24 | 99EACH |
Item # | Description | UOM |
---|---|---|
10253-1 | Universal (Adult/Junior) Folding Walker, Two Button with 5" Wheels | 1/ea |
Weight Capacity | 300 lbs. |
Warranty | Limited Lifetime |
$268 | 00EACH |
Item # | Description | UOM |
---|---|---|
15560 | Competitor™ Semi-Electric Bed | 1/ea |
Weight Capacity | 450 lbs. Maximum weight limit includes weight of occupant, all accessories such as mattress, side/assist rails, trapeze, any personal affects, etc. |
Warranty | (Original Purchaser) 5 Years on Motor and Hand Control, Limited Lifetime on Welds and Frame, 1 Year on All Other Parts and Components |
$279 | 00EACH |
Item # | Description | UOM |
---|---|---|
15570 | Drive Ultra Light Plus Semi-Electric Hi/Lo, No Rail | 1/ea |
Weight Capacity | 450 lbs. Maximum weight limit includes weight of occupant, all accessories such as mattress, side/assist rails, trapeze, any personal affects, etc. |
Warranty | (Original Purchaser) 5 Years on Motor and Hand Control, Limited Lifetime on Welds and Frame, 1 Year on All Other Parts and Components |
Spring Deck, Full-Electric LTC Bed HCPCS Code: E0297 |
$425 | 00EACH |
Item # | Description | UOM |
---|---|---|
15801SD | Spring Deck, Full-Electric LTC Bed | 1/ea |
Weight Capacity | 450 lbs. Maximum weight limit includes weight of occupant, all accessories such as mattress, side/assist rails, trapeze, any personal affects, etc. |
Warranty | (Original Purchaser) Limited Lifetime on welds and frame, two years on electronics and 1 year on all parts and components |
Spring Deck, Manual LTC Bed HCPCS Code: E0293 |
$275 | 00EACH |
Item # | Description | UOM |
---|---|---|
15601SD | Spring Deck, Manual LTC Bed | 1/ea |
Weight Capacity | 450 lbs. Maximum weight limit includes weight of occupant, all accessories such as mattress, side/assist rails, trapeze, any personal affects, etc. |
Warranty | (Original Purchaser) Limited Lifetime on welds and frame, two years on electronics and 1 year on all parts and components |
AS LOW AS... | |
$16 | 00EACH |
$59 | 00EACH |
Item # | Description | UOM |
---|---|---|
15208BV | Half-Length Bed Rail | 1/ea |
Warranty | Limited Lifetime |
$249 | 00EACH |
Item # | Description | UOM |
---|---|---|
D574-J | 3-Position Recliner, Jade | 1/ea |
Weight Capacity | 250 lbs. |
Warranty | Limited Lifetime on Frame, 1 Year on Upholstery and Moving Parts |
$380 | 00EACH |
Item # | Description | UOM |
---|---|---|
D577-R | Clinical Care Recliner, Rosewood | 1/ea |
Weight Capacity | 250 lbs. |
Warranty | Limited Lifetime on Frame, 1 Year on Upholstery and Moving Parts |
$399 | 00EACH |
Item # | Description | UOM |
---|---|---|
D574EW-R | 3-Position Recliner, Bariatric | 1/ea |
Weight Capacity | 500 lbs. |
Warranty | Limited Lifetime on Frame, 1 Year on Upholstery and Moving Parts |
$45 | 00EACH |
Item # | Description | UOM |
---|---|---|
13079 | Revolving, Pneumatic Adjustable-Height Stool | 1/ea |
Weight Capacity | 250 lbs. |
Warranty | Limited Lifetime |
$49 | 00EACH |
Item # | Description | UOM |
---|---|---|
13034 | Revolving, Adjustable-Height Stool | 1/ea |
Weight Capacity | 250 lbs. |
Warranty | Limited Lifetime |
$31 | 00EACH |
Item # | Description | UOM |
---|---|---|
13062-1SV | Bariatric Foot Stool with Handrail | 1/ea |
Weight Capacity | 500 lbs. |
Warranty | Limited Lifetime |
$49 | 00EACH |
Item # | Description | UOM |
---|---|---|
13068BV | Overbed Table, Double Top | 1/ea |
Warranty | Limited Lifetime |
$48 | 00EACH |
Item # | Description | UOM |
---|---|---|
13000 | Pivot & Tilt Overbed Table | 1/ea |
Warranty | Limited Lifetime |
$75 | 00EACH |
Item # | Description | UOM |
---|---|---|
13085RN | Seat Lift Chair Table, Right | 1/ea |
Warranty | One Year Limited |
AS LOW AS... | |
$8 | 99EACH |
When sold 12/cs, $107.88/cs |
$9 | 00EACH |
Item # | Description | UOM |
---|---|---|
13021 *While Supplies Last | IV Pole Only (2 Hooks) | 1/ea |
Warranty | One Year Limited |
AS LOW AS... | |
$199 | 00EACH |
Item # | Description | Price | UOM |
---|---|---|---|
15301-84 | Bariatric Foam Mattress, 84" (L) x 42" (W) x 6.5" (H) | $199.00/ea | 1/ea |
15310-84 | Bariatric Foam Mattress, 84" (L) x 48" (W) x 6.5" (H) | $219.00/ea | 1/ea |
15312-84 | Bariatric Foam Mattress, 84" (L) x 54" (W) x 6.5" (H) | $239.00/ea | 1/ea |
Weight Capacity | 585 lbs (42") | 665 lbs (48") | 750 lbs (54") |
Warranty | 1 Year |
$89 | 00EACH |
Item # | Description | UOM |
---|---|---|
3637-3SE | Spring-Ease™ Extra Firm Support Innerspring Mattress | 1/ea |
Weight Capacity | 300 lbs. |
Warranty | 1 Year |
$49 | 00EACH |
Item # | Description | UOM |
---|---|---|
3500-II *While Supplies Last | Bed Renter II Densified Fiber Mattress, 76" (L) x 36" (W) x 5.5" (H) | 1/ea |
Weight Capacity | 250 lbs. |
Warranty | 1 Year |
$23 | 00EACH |
Item # | Description | UOM |
---|---|---|
13601 | Wireless Bedside Alarm | 1/ea |
Warranty | 1 Year |
$7 | 00EACH |
Item # | Description | UOM |
---|---|---|
13602 | Pull Cord Alarm | 1/ea |
Warranty | Limited 1 Year |
$64 | 00EACH |
Item # | Description | UOM |
---|---|---|
FGCLM-100G | PrimeGuard Fall Monitor, Cordless, White With Blue Protective Boot & Strap | 1/ea |
Warranty | 1 Year |
$33 | 00EACH |
Item # | Description | UOM |
---|---|---|
FGM-100CP | PrimeGuard Fall Monitor, Cordless, White With Blue Protective Boot & Strap | 1/ea |
Warranty | 1 Year |
AS LOW AS... | |
$45 | 00EACH |
When sold 5/pk, $225.00/cs |
Item # | Description | UOM |
---|---|---|
CLBED-SP10X30 | Bed and Sensor Pad, Cordless, 10" x 30" | 5/pk |
CLCH-SP10X15 | Bed and Sensor Pad, Cordless, 10" x 15" | 5/pk |
Warranty | 1 Year |
$27 | 00EACH |
When sold 5/pk, $135.00/cs |
Item # | Description | UOM |
---|---|---|
TBED-SP10X30 | Timed Bed Sensor Pad, Cordless, 10" x 30" | 5/pk |
TCH-SP10X15 | Timed Chair Sensor Pad, Cordless, 10" x 15" | 5/pk |
Warranty | 1 Year |
$74 | 00EACH |
Item # | Description | UOM |
---|---|---|
AFM-07 | Alarm Floor Mat, 24" x 48", Cord, Gray | 1/ea |
Warranty | 1 Year |
AS LOW AS... | |
$19 | 80EACH |
When sold 5/pk, $99.00/cs |
$2 | 00EACH |
When sold 2/pk, $4.00/pk |
Item # | Description | UOM |
---|---|---|
CKEY-01 | Replacement Care Giver Key | 2/pk |
$303 | 00EACH |
Item # | Description | UOM |
---|---|---|
13023SVLB | Hydraulic, Deluxe Silver Vein Patient Lift with 6-Point Cradle, 3" Casters | 1/ea |
Weight Capacity | 450 lbs. |
Warranty | Limited Lifetime (frame), 1 Year Limited (pump) |
$47 | 00EACH |
Item # | Description | UOM |
---|---|---|
13253P | Split Leg Sling w/Head Support, Solid Design, Polyester Material | 1/ea |
$24 | 00EACH |
Item # | Description | UOM |
---|---|---|
13060 | Seat/Back Sling, Solid Design, Canvas Material | 1/ea |
AS LOW AS... | |
$23 | 00EACH |
$26 | 00EACH |
Item # | Description | UOM |
---|---|---|
13238D | Commode Sling w/o Head Support, Mesh Design, Dacron Material | 1/ea |
$35 | 00EACH |
Item # | Description | UOM |
---|---|---|
13233D | Commode Sling w/Head Support, Mesh Design, Dacron Material | 1/ea |
AS LOW AS... | |
$34 | 00EACH |
$24 | 00EACH |
|