$594 | 00EACH |
Item # | Description | Color | UOM | |
---|---|---|---|---|
SCOUTDST3 | Scout DST 3-Wheel, 17.5" Folding Seat, 20AH Battery |
Red/Blue Interchangeable Panels |
1/ea |
Weight Capacity | 325 lbs. |
Warranty | 24 months on Electronics, 12 months on batteries, Limited Lifetime on Frame |
$634 | 00EACH |
Item # | Description | Color | UOM | |
---|---|---|---|---|
SCOUTDST4 | Scout DST 4-Wheel, 17.5" Folding Seat, 20AH Battery |
Red/Blue Interchangeable Panels | 1/ea |
Weight Capacity | 325 lbs. |
Warranty | 24 months on Electronics, 12 months on batteries, Limited Lifetime on Frame |
AS LOW AS... | |
$495 | 00EACH |
Item # | Description | Color | Price | UOM | |
---|---|---|---|---|---|
SFSCOUT3 | Scout 3-Wheel Scooter, 16.5" Folding Seat, 12AH Battery |
Red/Blue Interchangeable Panels |
$495.00/ea | 1/ea | |
SFSCOUT3-EXT | Scout 3-Wheel Scooter, 16.5" Folding Seat, 20AH Battery |
Red/Blue Interchangeable Panels |
$525.00/ea | 1/ea |
Weight Capacity | 300 lbs. |
Warranty | 24 months on Electronics, 12 months on batteries, Limited Lifetime on Frame |
AS LOW AS... | |
$525 | 00EACH |
Item # | Description | Color | Price | UOM | |
---|---|---|---|---|---|
SFSCOUT4 | Scout 4-Wheel Scooter, 16.5" Folding Seat, 12AH Battery |
Red/Blue Interchangeable Panels |
$525.00/ea | 1/ea | |
SFSCOUT4-EXT | Scout 4-Wheel Scooter, 16.5" Folding Seat, 20AH Battery |
Red/Blue Interchangeable Panels |
$555.00/ea | 1/ea |
Weight Capacity | 300 lbs. |
Warranty | 24 months on Electronics, 12 months on batteries, Limited Lifetime on Frame |
$725 | 00EACH |
Item # | Description | Color | UOM | |
---|---|---|---|---|
PHOENIXHD3 | Phoenix HD3 Heavy-Duty Travel Scooter, 17.5" Folding Seat |
Red/Blue Interchangeable Panels |
1/ea |
Weight Capacity | 350 lbs. |
Warranty | 24 months on Electronics, 12 months on batteries, Limited Lifetime on Frame |
$775 | 00EACH |
Item # | Description | Color | UOM | |
---|---|---|---|---|
PHOENIXHD4 | Phoenix HD4 Heavy-Duty Travel Scooter, 17.5" Folding Seat |
Red/Blue Interchangeable Panels |
1/ea |
Weight Capacity | 350 lbs. |
Warranty | 24 months on Electronics, 12 months on batteries, Limited Lifetime on Frame |
AS LOW AS... | |
$895 | 00EACH |
Item # | Description | Color | Price | UOM | |
---|---|---|---|---|---|
VENTURA318CS | Ventura 3, 18" Captain's Seat | Red/Blue Interchangeable Panels |
$995.00/ea | 1/ea | |
VENTURA318FS | Ventura 3, 18" Folding Seat | Red/Blue Interchangeable Panels |
$895.00/ea | 1/ea |
Weight Capacity | 400 lbs. |
Warranty | 24 months on Electronics, 12 months on batteries, Limited Lifetime on Frame |
AS LOW AS... | |
$955 | 00EACH |
Item # | Description | Color | Price | UOM | |
---|---|---|---|---|---|
VENTURA418CS | Ventura 4, 18" Captain's Seat | Red/Blue Interchangeable Panels |
$1,035.00/ea | 1/ea | |
VENTURA418FS | Ventura 4, 18" Folding Seat | Red/Blue Interchangeable Panels |
$955.00/ea | 1/ea | |
VENTURA420CS | Ventura 4, 20" Captain's Seat | Red/Blue Interchangeable Panels |
$1,075.00/ea | 1/ea |
Weight Capacity | 400 lbs. |
Warranty | 24 months on Electronics, 12 months on batteries, Limited Lifetime on Frame |
$1,349 | 00EACH |
Item # | Description | Color | UOM | |
---|---|---|---|---|
ZOOME-R318CS | ZOOME-R318CS, Recreational Scooter | Red | 1/ea |
Weight Capacity | 500 lbs. |
Warranty | 3 Years on Main Frame, 12 Month on Electronics, 6 Months on Batteries |
$1,695 | 00 |
Item # | Description | Color | UOM | |
---|---|---|---|---|
ZOOME-R418CS | ZOOME-R418CS, Recreational Scooter | Red | 1/ea |
Weight Capacity | 500 lbs. |
Warranty | 3 Years on Main Frame, 12 Month on Electronics, 6 Months on Batteries |
AS LOW AS... | |
$1,695 | 00EACH |
Item # | Description | Price | UOM |
---|---|---|---|
PANTHER20CS | Panther Heavy Duty 4-Wheel Scooter, 20" Captain's Seat |
$1,695.00/ea | 1/ea |
PANTHER22CS | Panther Heavy Duty 4-Wheel Scooter, 22" Captain's Seat |
$1,745.00/ea | 1/ea |
Weight Capacity | 425 lbs. |
Warranty | 24 months on Electronics, 12 months on batteries, Limited Lifetime on Frame |
$1,174 | 00EACH |
Item # | Description | Color | UOM | |
---|---|---|---|---|
FLEX | ZooMe Flex Folding Travel Scooter, 16.75" Stadium Seat |
Blue | 1/ea |
Weight Capacity | 275 lbs. |
Warranty | 24 months on Electronics, 12 months on Batteries, Limited Lifetime on Frame |
$1,995 | 00 |
Item # | Description | Color | UOM | |
---|---|---|---|---|
ODYSSEYGT18CS | Odyssey GT, 18" Captains Seat | Blue | 1/ea |
Weight Capacity | 325 lbs. |
Warranty | 24 months on Electronics, 12 months on Batteries, Limited Lifetime on Frame |
AS LOW AS... | |
$2,375 | 00EACH |
Item # | Description | Color | Price | UOM | |
---|---|---|---|---|---|
COBRAGT420CS | Cobra GT4 Heavy Duty Power Scooter, 20" Captain's Seat |
Black | $2,375.00/ea | 1/ea | |
COBRAGT422CS | Cobra GT4 Heavy Duty Power Scooter, 22" Captain's Seat |
Black | $2,475.00/ea | 1/ea |
Weight Capacity | 450 lbs. |
Warranty | 24 months on Electronics, 12 months on Batteries, Limited Lifetime on Frame |
AS LOW AS... | |
$2,900 | 00EACH |
Item # | Description | Color | Price | UOM | |
---|---|---|---|---|---|
MAVERICK20CS | Maverick 3Executive Scooter, 20" Capt. Seat |
Black | $2,900.00/ea | 1/ea | |
MAVERICK22CS | Maverick 3Executive Scooter, 22" Capt. Seat |
Black | $2,950.00/ea | 1/ea |
Weight Capacity | 400 lbs. |
Warranty | 24 months on Electronics, 12 months on Batteries, Limited Lifetime on Frame |
$2,975 | 00EACH |
Item # | Description | Color | UOM | |
---|---|---|---|---|
KINGCOBRA422CS | King Cobra, 22" Wide Full-size, Sport Style, Captain Seat |
Red | 1/ea |
Weight Capacity | 450 lbs. |
Warranty | 24 months on Electronics, 12 months on batteries, Limited Lifetime on Frame |
AS LOW AS... | |
$6 | 93EACH |
When sold 3/cs, $20.80/cs |
Item # | Description | UOM |
---|---|---|
RTL13083 | 12" Suction Cup Grab Bars, White & Beige | 1/ea |
Warranty | Limited Lifetime |
AS LOW AS... | |
$8 | 93EACH |
When sold 3/cs, $26.79/cs |
Item # | Description | UOM |
---|---|---|
RTL13085 | 12" Suction Cup Grab Bars, Black & Chrome | 1/ea |
Warranty | Limited Lifetime |
$18 | 06EACH |
Item # | Description | UOM |
---|---|---|
BP3200 | Deluxe Automatic Blood Pressure Monitor, Wrist | 1/ea |
Warranty | 2 Years |
$18 | 96EACH |
Item # | Description | UOM |
---|---|---|
BP3600 | Economy Automatic Blood Pressure Monitor, Upper Arm | 1/ea |
Warranty | 2 Years |
$24 | 09EACH |
Item # | Description | UOM |
---|---|---|
BP3400 | Deluxe Automatic Blood Pressure Monitor, Upper Arm | 1/ea |
Warranty | 2 Years |
$268 | 00EACH |
Item # | Description | UOM |
---|---|---|
15560 | Competitor™ Semi-Electric Bed with Full Side Rails | 1/ea |
15560-HR | Competitor™ Semi-Electric Bed with Half Side Rails | 1/ea |
Weight Capacity | 450 lbs. Maximum weight limit includes weight of occupant, all accessories such as mattress, side/assist rails, trapeze, any personal affects, etc. |
Warranty | (Original Purchaser) 5 Years on Motor and Hand Control, Limited Lifetime on Welds and Frame, 1 Year on All Other Parts and Components |
AS LOW AS... | |
$279 | 00EACH |
Item # | Description | Price | UOM |
---|---|---|---|
15570 | Drive Ultra Light Plus Semi-Electric Hi/Lo, No Rail |
$279.00/ea | 1/ea |
15570-FR | Drive Ultra Light Plus Semi-Electric Hi/Lo, with Full Rail |
$299.00/ea | 1/ea |
15570FR-PKG | Drive Ultra Light Plus Semi-Electric Hi/Lo, with Full Rail and Mattress |
$325.00/ea | 1/ea |
15570HR | Drive Ultra Light Plus Semi-Electric Hi/Lo, with Half Rail |
$299.00/ea | 1/ea |
15570HR-PKG | Drive Ultra Light Plus Semi-Electric Hi/Lo, with Half Rail and Mattress |
$325.00/ea | 1/ea |
Weight Capacity | 450 lbs. Maximum weight limit includes weight of occupant, all accessories such as mattress, side/assist rails, trapeze, any personal affects, etc. |
Warranty | (Original Purchaser) 5 Years on Motor and Hand Control, Limited Lifetime on Welds and Frame, 1 Year on All Other Parts and Components |
AS LOW AS... | |
$299 | 99EACH |
Item # | Description | Price | UOM |
---|---|---|---|
15030 | Delta™ Ultra Light 1000, Semi-Electric Bed | $299.99/ea | 1/ea |
15030BV-FR | Delta™ Ultra Light 1000, Semi-Electric Bed with Full-Length Side Rails |
$344.99/ea | 1/ea |
15030BV-HR | Delta™ Ultra Light 1000, Semi-Electric Bed with Half Rails |
$344.99/ea | 1/ea |
15030BV-PKG | Delta™ Ultra Light 1000, Semi-Electric Bed with Full-Length Side Rails and 80" Innserspring Mattress |
$383.99/ea | 1/ea |
15030BV-PKG-1 | Delta™ Ultra Light 1000, Semi-Electric Bed with Half Rails and 80" Innerspring Mattress |
$383.99/ea | 1/ea |
Weight Capacity | 450 lbs. Maximum weight limit includes weight of occupant, all accessories such as mattress, side/assist rails, trapeze, any personal affects, etc. |
Warranty | (Original Purchaser) 5 Years on Motor and Hand Control, Limited Lifetime on Welds and Frame, 1 Year on All Other Parts and Components |
$259 | 00EACH |
$24 | 99EACH |
Item # | Description | UOM |
---|---|---|
RTL15063-ADJ | Home Bed Assist Handle with Legs that Reach the Floor | 1/ea |
Warranty | Limited Lifetime |
$57 | 95EACH |
Item # | Description | UOM |
---|---|---|
13069 | Overbed Table, Plastic Top | 1/ea |
Warranty | Limited Lifetime |
$199 | 99EACH |
Item # | Description | UOM |
---|---|---|
17100 | Deluxe Hip-High Chair, Maple Wood Frame Construction | 1/ea |
Weight Capacity | 300 lbs. |
Warranty | 1 Year on Upholstery, Limited 2 Year Warranty on Frame |
$299 | 99EACH |
Item # | Description | UOM |
---|---|---|
13023SVLB | Hydraulic, Deluxe Silver Vein Patient Lift with 6-Point Cradle, 3" Casters | 1/ea |
Weight Capacity | 450 lbs. |
Warranty | Limited Lifetime (frame), 1 Year Limited (pump) |
$1,257 | 00EACH |
Item # | Description | UOM |
---|---|---|
13245 | Bariatric Electric Patient Lift with Rechargeable Battery and Four Point Cradle | 1/ea |
Weight Capacity | 600 lbs. |
$55 | 00EACH |
Item # | Description | UOM |
---|---|---|
18018 | Voyager™ Pro Vibrating Mesh Nebulizer, Includes a mouthpiece, pediatric mask, adult mask, four AAA batteries, an AC adapter, USB port plug, and a carry bag | 1/ea |
Warranty | Limited 2 Year |
$24 | 50EACH |
$24 | 99EACH |
Item # | Description | UOM |
---|---|---|
MQ6008 | Airial™ Express Compressor Nebulizer, Includes Pediatric Mask, Disposable Neb Kit, and Tubing |
1/ea |
Warranty | Limited 5 Year |
$25 | 99EACH |
Item # | Description | Price | UOM |
---|---|---|---|
MQ7000 | Townhouse Interactive Building Block Compressor Nebulizer with Disposable Neb Kit |
$25.99/ea | 1/ea |
MQ7002 | Heliport building block kit for MQ7000 - Compressor Not Included |
$5.99/ea | 1/ea |
MQ7003 | Pirate Island Building Block Kit for MQ7000 - Compressor Not Included |
$5.99/ea | 1/ea |
Warranty | Limited 5 Year |
$7 | 50EACH |
Item # | Description | UOM |
---|---|---|
MQ8500 | Peak Flow Meter | 1/ea |
Warranty | Limited 1 Year |
$4 | 75EACH |
When sold 12/cs, $57.00/cs |
Item # | Description | UOM |
---|---|---|
18260 | Drive™ JetNeb Plus | 12/cs |
AS LOW AS... | |
$129 | 99EACH |
Item # | Description | Price | UOM |
---|---|---|---|
CYLM6TFV | Aluminum O2 M6 Cylinder with Transfill Valve | $129.99/ea | 1/ea |
CYLML6TFV | Aluminum O2 ML6 Cylinder with Transfill Valve | $134.99/ea | 1/ea |
CYLM9TFV | Aluminum O2 M9 Cylinder with Transfill Valve | $134.99/ea | 1/ea |
CYLDTFV | Aluminum O2 D Cylinder with Transfill Valve | $139.99/ea | 1/ea |
AS LOW AS... | |
$650 | 00EACH |
Item # | Description | Price | UOM |
---|---|---|---|
BA9600-NP | Non-Powered Self Adjusting Air/Foam Mattress, 35" (W) X 80" (L) X 7" (H) | $650.00/ea | 1/ea |
BA9600-NP-84 | Non-Powered Alternating Pressure Air/Foam Mattress, 35" (W) X 84" (L) X 7" (H) | $650.00/ea | 1/ea |
BA9600-NP-42 | Non-Powered Self Adjusting Air/Foam Mattress, 42" (W) X 80" (L) X 7" (H) | $925.00/ea | 1/ea |
BA9600-P | Powered Aternating Pressure Air/Foam Mattress, 35" (W) X 80" (L) X 7" (H) | $675.00/ea | 1/ea |
BA9600-P-84 | Powered Alternating Pressure Air/Foam Mattress, 35" (W) X 84" (L) X 7" (H) | $675.00/ea | 1/ea |
BA9600-P-42 | Powered Alternating Pressure Air/Foam Mattress, 42" (W) X 80" (L) X 7" (H) | $1,075.00/ea | 1/ea |
Weight Capacity | 35"W-500lbs.,42"W-700lbs. |
Warranty | 5 Year Limited Mattress | 1 Year Control Unit |
AS LOW AS... | |
$39 | 99EACH |
Item # | Description | Price | UOM |
---|---|---|---|
14300 | Adjustable Tension General Use Wheelchair Back Cushion, Fits 16"- 21" wide wheelchairs |
$39.99/ea | 1/ea |
14301 | Adjustable Tension General Use Wheelchair Back Cushion, Fits 22"- 26" wide wheelchairs |
$41.00/ea | 1/ea |
Cover | Fluid resistant, easy to clean, water proof Nylon |
Warranty | 18 Months |
$199 | 99EACH |
Item # | Description | UOM |
---|---|---|
14508 | Med-Aire Essential 8" Alternating Pressure and Low Air Loss Mattress System, 1/ea 35" (W) X 80" (L) X 8" (H) |
1/ea |
Wight Capactity | 350 lbs |
Warranty | 1 Year Limited |
Nitro Elite CF Carbon Fiber Rollator |
$460 | 50EACH |
Item # | Description | UOM |
---|---|---|
RTL10266CF | Nitro Elite CF Carbon Fiber Rollator | 1/ea |
Weight Capacity | 300 lbs. |
Warranty | Limited Lifetime on Frame, 5 Year Limited on Brake and Handle Housing |
Nitro Cup Holder Fits all Nitro Models |
$10 | 71EACH |
Item # | Description | UOM |
---|---|---|
10266-CH | Nitro Cup Holder, Fits all Nitro models | 1/ea |
Crutch Pillows Includes 2 Underarm Covers and 2 Hand Grip Covers, Grey |
$10 | 69EACH |
When sold 8 prs/cs, $85.50/cs |
Item # | Description | UOM |
---|---|---|
RTL10355 | Crutch Pillows, Includes 2 Underarm Covers and 2 Hand Grip Covers, Grey | 8 prs/cs |
$20 | 63EACH |
When Sold 4/cs, $82.50/cs |
Item # | Description | UOM |
---|---|---|
11148CE-4 | Competitive Edge Line 3-in-1 Folding Commode | 4/cs |
Warranty | Limited Lifetime |
$5 | 23EACH |
Item # | Description | UOM |
---|---|---|
RTL10221 | Mobility Hooks, Carries Up to 11 Pounds | 1/ea |
Warranty | 60 Days |
|